STEEL SCRAP
Statistics
AVERAGE PRICE 02/2019 |
|
---|---|
TITLE | €/t |
Type 1 (steel scrap) | 224,30 |
Type 2/8 (steel scrap) | 250,30 |
Type 3 (Heavy steel scrap) | 249,30 |
Type 4 (shredder steel scrap) | 251,30 |
Type 5 (steel chips) | 197,00 |
- Type 1 (steel scrap)
- Type 2/8 (steel scrap)
- Type 3 (Heavy steel scrap)
- Type 4 (shredder steel scrap)
- Type 5 (steel chips)
FERROUS METALS
Statistics
AVERAGE PRICE 01/2019 |
|
---|---|
TITLE | $/t |
Copper | 5 931,58 |
Tin | 20 471,03 |
Lead | 1 993,73 |
Zinc | 2 558,49 |
Aluminum | 1 419,81 |
Nickel | 11 451,94 |
- Copper
- Tin
- Lead
- Zinc
- Aluminum
- Nickel